| Husband: John LATHROP | |||
| Born: | 1877 | at: | |
| Married: | at: | ||
| Died: | at: | Lawrence County, IL | |
| Father: | Albert LATHROP | ||
| Mother: | Otelia HOSTETTLER | ||
| Spouses: | Elizabeth STIFF | ||
| Wife: Elizabeth STIFF | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | John LATHROP | ||
| CHILDREN | |||
| Name: | Withheld NOTE: [566] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Withheld NOTE: [567] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[566] Living Individual - Details withheld
[567] Living Individual - Details withheld
| Husband: Aaron BARNES | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | |||
| Notes: | NOTE: [NI1341] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Rutha BARNES NOTE: [NI1272] | ||
| Born: | 1801[596] | at: | KY |
| Married: | 14 Jun 1823[1005] [1006] | at: | Fayette, Kentucky |
| Died: | 9 Sep 1870[597] | at: | Lawrence County, IL |
| Spouses: | Robert STIVERS | ||
| Name: | Rodah BARNES | ||
| Born: | BET. 1800 - 1810 | at: | |
| Married: | at: | ||
| Died: | at: | (Unknown) | |
| Spouses: | Richard STIVERS | ||
| Name: | Ursala BARNES | ||
| Born: | BET. 1800 - 1810 | at: | |
| Married: | at: | ||
| Died: | at: | (Unknown) | |
| Spouses: | Clairborn SCRUGHAM | ||
| Name: | Aaron BARNES | ||
| Born: | BET. 1800 - 1810 | at: | |
| Married: | at: | ||
| Died: | at: | (Unknown) | |
| Spouses: | Elizabeth LANCE | ||
| Husband: \\ ADAMS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | Unknown | |
| Father: | |||
| Mother: | |||
| Spouses: | Withheld | ||
| Wife: Withheld | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | \\ ADAMS , James FITCH | ||
| Notes: | NOTE: [884] | ||
| CHILDREN | |||
[1115] Living Parent(s) - Details withheld
[884] Living Individual - Details withheld