| Husband: Withheld | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | William Berlin HUDSON | ||
| Mother: | Gladys Marie RUSSELL | ||
| Spouses: | Withheld | ||
| Notes: | NOTE: [56] | ||
| Wife: Withheld | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Rex LAUGHLIN , Jr. | ||
| Mother: | Wanda Alena LATHROP | ||
| Spouses: | Withheld | ||
| Notes: | NOTE: [5] | ||
| CHILDREN | |||
| Name: | Withheld NOTE: [57] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Withheld | ||
| Name: | Withheld NOTE: [58] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[949] Living Parent(s) - Details withheld
[56] Living Individual - Details withheld
[5] Living Individual - Details withheld
[57] Living Individual - Details withheld
[58] Living Individual - Details withheld
| Husband: Withheld | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Withheld | ||
| Notes: | NOTE: [295] | ||
| Wife: Withheld | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Rex LAUGHLIN | ||
| Mother: | Pearl STIVERS | ||
| Spouses: | Withheld , Withheld | ||
| Notes: | NOTE: [134] | ||
| CHILDREN | |||
[1030] Living Parent(s) - Details withheld
[295] Living Individual - Details withheld
[134] Living Individual - Details withheld