| Husband: Unknown GREGORY | |||
| Born: | at: | Indiana | |
| Married: | at: | ||
| Died: | at: | Evansville, Il? | |
| Father: | |||
| Mother: | |||
| Spouses: | Mabel HUDSON | ||
| Wife: Mabel HUDSON | |||
| Born: | 21 Nov 1895 | at: | Richland County, IL |
| Died: | at: | Evansville, Il ? | |
| Father: | William Halleck HUDSON | ||
| Mother: | Ella CRAFT | ||
| Spouses: | Unknown GREGORY | ||
| CHILDREN | |||
| Name: | Charles GREGORY , Jr. | ||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Husband: John DENISON | |||
| Born: | ABT. 1799 | at: | KY |
| Married: | 12 Oct 1848[1010] | at: | Lawrence County, IL |
| Died: | AFT. 1870 | at: | (Unknown) |
| Father: | William DENISON | ||
| Mother: | Margaret DUNLAP? | ||
| Spouses: | Isabella UNDERWOOD | ||
| Wife: Isabella UNDERWOOD | |||
| Born: | ABT. 1810 | at: | NC |
| Died: | BEF. 1860 | at: | IL? |
| Father: | |||
| Mother: | |||
| Spouses: | George Madison(?) DENISON , John DENISON | ||
| Notes: | NOTE: [NI0672] | ||
| CHILDREN | |||
| Name: | Elizabeth DENISON | ||
| Born: | ABT. 1836 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Rachel C. DENISON | ||
| Born: | ABT. 1840 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Isabella DENISON | ||
| Born: | ABT. 1842 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Nancy M. DENISON | ||
| Born: | ABT. 1845 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
(Entry for 1850 census)
Dennison
John 51 M Far 2000 KY
Isabel 40 F NC
Mary 17 F IL
Elizabeth 14 F IL
Rachel C. 10 F IL
Isabella 8 F IL
Nancy M. 6 F IL
Margaret 78 F VA
| Husband: Ephraim EDWARDS | |||
| Born: | ABT. 1834 | at: | KY |
| Married: | 17 Apr 1861[1042] | at: | Shelby County, IL |
| Died: | 21 Apr 1904 | at: | Shelby County, IL |
| Father: | Robert EDWARDS | ||
| Mother: | Matilda (UNKNOWN) | ||
| Spouses: | Rebecca Minerva HUFFMAN | ||
| Notes: | NOTE: [NI0763] | ||
| Wife: Rebecca Minerva HUFFMAN | |||
| Born: | ABT. 1841 | at: | OH |
| Died: | at: | Shelby County, IL? | |
| Father: | Daniel HUFFMAN | ||
| Mother: | MARGARET | ||
| Spouses: | Ephraim EDWARDS | ||
| Notes: | NOTE: [NI0764] | ||
| CHILDREN | |||
| Name: | Eugene F. EDWARDS | ||
| Born: | ABT. 1867 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Irena Alice EDWARDS | ||
| Born: | 14 Feb 1869[202] | at: | Shelby County, IL |
| Married: | ABT. 1886[969] | at: | |
| Died: | 16 Dec 1943[203] | at: | Shelby County, IL |
| Spouses: | John Wesley RUSSELL | ||
| Name: | Thomas H. EDWARDS | ||
| Born: | ABT. 1869 | at: | IL |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Robert EDWARDS | ||
| Born: | ABT. 1872 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | John R. EDWARDS | ||
| Born: | ABT. 1874 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Silas W. EDWARDS | ||
| Born: | ABT. 1874 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Ephraim EDWARDS | ||
| Born: | ABT. 1876 | at: | IL |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Manerva Josie EDWARDS | ||
| Born: | 21 Oct 1878[330] | at: | Shelby County, IL |
| Died: | 16 Sep 1896 | at: | Shelby County, IL |
| Spouses: | |||
| Name: | Mary E EDWARDS | ||
| Born: | 1863 | at: | Shelby County, IL |
| Died: | 14 Nov 1864 | at: | Shelby County, IL |
| Spouses: | |||
66B 34 . . 164 167 Edwards Ephraim W M 46 . . . X . . Farmer - Bronchitus . . . . X . . . Ill Ky Tenn .
66B 35 . . 164 167 Edwards Rebecca M. W F 39 . Wife . X . . House Keeping . . . . . . . . X X Ill Ohio Ky .
66B 36 . . 164 167 Edwards Eugene F. W M 13 . Son X . . . Works on Farm - . . . . . . . X X Ill Ill Ill .
66B 37 . . 164 167 Edwards Irena W F 11 . Daughter X . . . At Home . . . . . . . . X X Ill Ill Ill Enumerator marked as Twin
66B 38 . . 164 167 Edwards Thomas H. W M 11 . Son X . . . At Home . . . . . . . . X X Ill Ill Ill Enumerator marked as Twin
66B 39 . . 164 167 Edwards Robert W M 8 . Son X . . . At Home . . . . . . . . . . Ill Ill Ill .
66B 40 . . 164 167 Edwards John R. W M 6 . Son X . . . . . . . . . . . . . . Ill Ill Ill Enumerator marked as Twin
66B 41 . . 164 167 Edwards Silas W. W M 6 . Son X . . . .
| Husband: Withheld | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Sarah LEACH | ||
| Notes: | NOTE: [941] | ||
| Wife: Sarah LEACH | |||
| Born: | 28 Mar 1840[786] | at: | Rush County, IN |
| Died: | at: | Unknown | |
| Father: | William B. LEACH | ||
| Mother: | Martha MARSH | ||
| Spouses: | Withheld | ||
| Notes: | NOTE: [NI1514] | ||
| CHILDREN | |||
[1124] Living Parent(s) - Details withheld
[941] Living Individual - Details withheld
NOTE: [NI1514]