| Husband: Withheld | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Withheld | ||
| Notes: | NOTE: [307] | ||
| Wife: Withheld | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Dale LAUGHLIN | ||
| Mother: | Withheld | ||
| Spouses: | Withheld | ||
| Notes: | NOTE: [298] | ||
| CHILDREN | |||
[1032] Living Parent(s) - Details withheld
[307] Living Individual - Details withheld
[298] Living Individual - Details withheld
| Husband: Rev. John HOWSE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | England | |
| Father: | |||
| Mother: | |||
| Spouses: | Alice LLOYD | ||
| Wife: Alice LLOYD | |||
| Born: | at: | ||
| Died: | at: | England | |
| Father: | |||
| Mother: | |||
| Spouses: | Rev. John HOWSE | ||
| CHILDREN | |||
| Name: | Hannah HOWSE | ||
| Born: | at: | ||
| Married: | 10 Oct 1610 | at: | |
| Died: | at: | Barnstable, Barnstable Co., Massachusetts | |
| Spouses: | John LATHROP | ||
| Husband: Nathan BUCKLEY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | Unknown | |
| Father: | |||
| Mother: | |||
| Spouses: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Mary "Polly" BUCKLEY NOTE: [NI1519] | ||
| Born: | 20 May 1808[789] | at: | New York | 
| Married: | 22 Oct 1828[1102] | at: | Fayette Cty, IN | 
| Died: | 18 Sep 1895[790] | at: | Rush Cty, IN | 
| Spouses: | John HARDY , Ephraim WRIGHT | ||
Note: Found this in a posting on the internet, haven't seen copy of book.