| Husband: Hazen LATHROP | |||
| Born: | ABT. 1824 | at: | Hartford, Windsor, VT |
| Married: | at: | ||
| Died: | at: | Unknown | |
| Father: | Russell LATHROP | ||
| Mother: | Cynthia POWELL | ||
| Spouses: | Frances (UNKNOWN) | ||
| Wife: Frances (UNKNOWN) | |||
| Born: | ABT. 1836 | at: | OH |
| Died: | at: | Unknown | |
| Father: | |||
| Mother: | |||
| Spouses: | Hazen LATHROP | ||
| CHILDREN | |||
| Name: | Cinthia LATHROP | ||
| Born: | ABT. 1853 | at: | IN |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Ida LATHROP | ||
| Born: | ABT. 1854 | at: | IN |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Ira LATHROP | ||
| Born: | ABT. 1856 | at: | IN |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Cora LATHROP | ||
| Born: | ABT. 1859 | at: | IL |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Chester LATHROP | ||
| Born: | 1860 | at: | IL |
| Died: | at: | Unknown | |
| Spouses: | |||
(Christy Township)
Hazen 36 Car VT
Francis 24 OH
Cinthia 7 IN
Ida 6 IN
Ira 4 IN
Cora 1 IL
Chester 3/12 IL