Husband: Withheld | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Withheld | ||
Notes: | NOTE: [46] | ||
Wife: Withheld | |||
Born: | at: | ||
Died: | at: | ||
Father: | Harold Malcolm LATHROP | ||
Mother: | Withheld | ||
Spouses: | Withheld | ||
Notes: | NOTE: [33] | ||
CHILDREN | |||
Name: | Withheld NOTE: [47] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Withheld NOTE: [48] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Withheld NOTE: [49] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Withheld NOTE: [50] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Withheld NOTE: [51] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Withheld NOTE: [52] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
[948] Living Parent(s) - Details withheld
[46] Living Individual - Details withheld
[33] Living Individual - Details withheld
[47] Living Individual - Details withheld
[48] Living Individual - Details withheld
[49] Living Individual - Details withheld
[50] Living Individual - Details withheld
[51] Living Individual - Details withheld
[52] Living Individual - Details withheld
Husband: William DENISON | |||
Born: | 15 Jul 1767[667] | at: | |
Married: | at: | ||
Died: | 30 Nov 1838[668] | at: | Lawrence County, IL |
Father: | |||
Mother: | |||
Spouses: | Margaret DUNLAP? | ||
Notes: | NOTE: [NI1333] | ||
Wife: Margaret DUNLAP? | |||
Born: | 20 May 1770[121] | at: | VA |
Died: | 12 Oct 1851[122] | at: | Lawrence County, IL |
Father: | |||
Mother: | |||
Spouses: | William DENISON | ||
Notes: | NOTE: [NI0206] | ||
CHILDREN | |||
Name: | Daniel DENISON | ||
Born: | at: | ||
Married: | 26 Apr 1824[1087] | at: | Lawrence County, IL |
Died: | at: | (Unknown) | |
Spouses: | Sally L. RIGGS | ||
Name: | John DENISON | ||
Born: | ABT. 1799 | at: | KY |
Married: | 12 Oct 1848[1010] | at: | Lawrence County, IL |
Died: | AFT. 1870 | at: | (Unknown) |
Spouses: | Isabella UNDERWOOD | ||
Name: | George Madison(?) DENISON | ||
Born: | Aug 1809[672] | at: | |
Married: | 23 Jan 1833[1008] | at: | Lawrence County, IL |
Died: | 18 Jan 1846[673] | at: | Lawrence County, IL |
Spouses: | Isabella UNDERWOOD | ||
Name: | Alexander DENISON | ||
Born: | at: | ||
Died: | at: | (Unknown) | |
Spouses: | |||
Name: | William DENISON | ||
Born: | 1805[697] | at: | |
Married: | 12 Aug 1832[1090] | at: | Lawrence County, IL |
Died: | 1840[698] | at: | Lawrence County, IL |
Spouses: | Elizabeth G. CRAVEN | ||
Name: | Elizabeth DENISON | ||
Born: | 1810[699] | at: | |
Married: | 14 Apr 1824[1089] | at: | Lawrence County, IL |
Died: | at: | (Unknown) | |
Spouses: | John C. CHRISTY | ||
Name: | Catharine DENISON | ||
Born: | at: | ||
Married: | 28 Jul 1830[1088] | at: | Lawrence County, IL |
Died: | at: | (Unknown) | |
Spouses: | James GADD | ||
Name: | Mary DENISON | ||
Born: | at: | ||
Died: | at: | (Unknown) | |
Spouses: | |||
(Entry for 1850 census)
Dennison
John 51 M Far 2000 KY
Isabel 40 F NC
Mary 17 F IL
Elizabeth 14 F IL
Rachel C. 10 F IL
Isabella 8 F IL
Nancy M. 6 F IL
Margaret 78 F VA
Husband: Andrew Johnson HILL | |||
Born: | 30 Aug 1867[459] | at: | Bracken County, KY |
Married: | 8 May 1889[1069] | at: | Clermont Co, OH |
Died: | 23 Jul 1960 | at: | Cambell Co, OH |
Father: | George W. HILL | ||
Mother: | Catherine KISKADDEN | ||
Spouses: | Delitha FRYMAN | ||
Wife: Delitha FRYMAN | |||
Born: | at: | ||
Died: | at: | Unknown | |
Father: | |||
Mother: | |||
Spouses: | Andrew Johnson HILL | ||
CHILDREN | |||
Husband: John V. SHICK | |||
Born: | 22 Oct 1816 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | John SHICK | ||
Mother: | Elizabeth VANDAMENT | ||
Spouses: | |||
Wife: | |||
CHILDREN | |||
Name: | Peter W. SHICK NOTE: [NI1510] | ||
Born: | 13 Feb 1847 | at: | |
Died: | at: | Unknown | |
Spouses: | |||