| Husband: Andrew Jasper HUDSON | |||
| Born: | 8 May 1872 | at: | |
| Married: | 31 Mar 1901 | at: | Richland County, IL | 
| Died: | at: | Richland County, IL | |
| Father: | William HUDSON | ||
| Mother: | Mary M. WALDEN | ||
| Spouses: | Susan THOMAS | ||
| Notes: | NOTE: [NI0272] | ||
| Wife: Susan THOMAS | |||
| Born: | ABT. 1885[252] | at: | |
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | Mary E. THOMAS | ||
| Spouses: | Andrew Jasper HUDSON | ||
| CHILDREN | |||
| Name: | Nora HUDSON | ||
| Born: | 30 Jan 1902[740] | at: | Richland County, IL | 
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Jasper Lelan HUDSON | ||
| Born: | ABT. 1905 | at: | |
| Died: | 14 Dec 1913[224] | at: | Richland County, IL | 
| Spouses: | |||
| Name: | Withheld NOTE: [742] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Withheld NOTE: [743] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | William HUDSON | ||
| Born: | ABT. 1913 | at: | |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | George A. HUDSON | ||
| Born: | ABT. 1914 | at: | |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Francis HUDSON | ||
| Born: | ABT. 1916 | at: | |
| Died: | at: | (Unknown) | |
| Spouses: | |||
| Name: | Robert C. HUDSON | ||
| Born: | ABT. 1918 | at: | |
| Died: | at: | (Unknown) | |
| Spouses: | |||
[742] Living Individual - Details withheld
[743] Living Individual - Details withheld
| Husband: Samuel H. HEDRICK | |||
| Born: | at: | ||
| Married: | 8 Mar 1893[1022] | at: | Richland County, IL | 
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | Nellie STEWARD | ||
| Wife: Nellie STEWARD | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | Enoch J. STEWARD | ||
| Mother: | Emma GREENWOOD | ||
| Spouses: | Samuel H. HEDRICK | ||
| CHILDREN | |||
| Husband: George WITTKOPF | |||
| Born: | 1 Oct 1895 | at: | |
| Married: | at: | ||
| Died: | May 1983[432] | at: | Portland, OR | 
| Father: | |||
| Mother: | |||
| Spouses: | Sarah Josephine (Jo) HILL | ||
| Wife: Sarah Josephine (Jo) HILL | |||
| Born: | 11 Apr 1892[100] | at: | |
| Died: | 24 Sep 1981[101] | at: | Portland, OR | 
| Father: | Richard Edward HILL | ||
| Mother: | Sarah Matilda Milnana THOMAS | ||
| Spouses: | George WITTKOPF | ||
| Notes: | NOTE: [NI0115] | ||
| CHILDREN | |||
| Name: | Withheld NOTE: [439] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | George Earl WITTKOPF | ||
| Born: | 5 Jan 1922 | at: | |
| Died: | at: | Unknown | |
| Spouses: | |||
[439] Living Individual - Details withheld
| Husband: Withheld | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elizabeth LOTHROP | ||
| Notes: | NOTE: [748] | ||
| Wife: Elizabeth LOTHROP | |||
| Born: | 1 Nov 1679[525] | at: | Norwich , New London, Connecticut | 
| Died: | 5 Oct 1708[526] | at: | Norwich , New London, Connecticut | 
| Father: | Samuel LATHROP | ||
| Mother: | Hannah ADGATE | ||
| Spouses: | Withheld , Withheld | ||
| CHILDREN | |||
[1100] Living Parent(s) - Details withheld
[748] Living Individual - Details withheld