| Husband: | |||
| Wife: Mary E. THOMAS | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | |||
| CHILDREN | |||
| Name: | Susan THOMAS | ||
| Born: | ABT. 1885[252] | at: | |
| Married: | 31 Mar 1901 | at: | Richland County, IL |
| Died: | at: | (Unknown) | |
| Spouses: | Andrew Jasper HUDSON | ||
| Husband: Charles LATHROP | |||
| Born: | at: | ||
| Married: | 29 Oct 1910 | at: | |
| Died: | at: | (Unknown) | |
| Father: | Gilbert LATHROP | ||
| Mother: | Harriett LOWERY | ||
| Spouses: | Beulah Ruth CUNNINGHAM | ||
| Wife: Beulah Ruth CUNNINGHAM | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | Charles LATHROP | ||
| CHILDREN | |||
| Husband: Henry Mc C GRUBB | |||
| Born: | at: | ||
| Married: | 2 Mar 1897[1060] | at: | Richland County, IL |
| Died: | at: | Richland County, IL | |
| Father: | |||
| Mother: | |||
| Spouses: | Rosa Catherine HILL | ||
| Wife: Rosa Catherine HILL | |||
| Born: | 18 May 1880 | at: | |
| Died: | 12 May 1959 | at: | |
| Father: | Richard Edward HILL | ||
| Mother: | Sarah Matilda Milnana THOMAS | ||
| Spouses: | Henry Mc C GRUBB | ||
| CHILDREN | |||
| Name: | Oakie GRUBB | ||
| Born: | 8 Nov 1900[718] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Beulah GRUBB | ||
| Born: | 1906[719] | at: | Richland County, IL |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Mamie GRUBB | ||
| Born: | 1909[738] | at: | Richland County, IL |
| Died: | at: | Unknown | |
| Spouses: | |||
| Husband: Withheld | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elizabeth LOTHROP | ||
| Notes: | NOTE: [749] | ||
| Wife: Elizabeth LOTHROP | |||
| Born: | 1 Nov 1679[525] | at: | Norwich , New London, Connecticut |
| Died: | 5 Oct 1708[526] | at: | Norwich , New London, Connecticut |
| Father: | Samuel LATHROP | ||
| Mother: | Hannah ADGATE | ||
| Spouses: | Withheld , Withheld | ||
| CHILDREN | |||
| Name: | Withheld NOTE: [750] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[1101] Living Parent(s) - Details withheld
[749] Living Individual - Details withheld
[750] Living Individual - Details withheld