| Husband: Alexander LAUGHLIN | |||
| Born: | at: | PA | |
| Married: | [984] | at: | |
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | |||
| Notes: | NOTE: [NI0361] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | Robert LAUGHLIN NOTE: [NI0359] | ||
| Born: | 1805 | at: | PA |
| Married: | 16 Aug 1821[983] | at: | Wayne County, Ohio |
| Died: | ABT. 1874 | at: | Lukin or Dennison Twp, Lawrence Co., age 69 |
| Spouses: | Margaret HILLIS | ||
PA
Laughlin,
Robert 55 M Far 500 PA
Margaret 45 F PA
Abraham 15 M Far OH
Margaret A. 12 F IL
Rebecca 10 F IL
Mary Ann 2 F IL
Margaret A.
Rebecca
Mary Ann
| Husband: Harrison F. BUNN | |||
| Born: | at: | ||
| Married: | 10 Feb 1859 | at: | |
| Died: | at: | (Unknown) | |
| Father: | Harrison Lewis Crom BUNN | ||
| Mother: | Ellen Agathey KELLY | ||
| Spouses: | Mary E. SAGER | ||
| Wife: Mary E. SAGER | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | Harrison F. BUNN | ||
| CHILDREN | |||
| Husband: Robert EDWARDS | |||
| Born: | ABT. 1800[415] | at: | Kentucky |
| Married: | at: | ||
| Died: | at: | IL? | |
| Father: | |||
| Mother: | |||
| Spouses: | Matilda (UNKNOWN) | ||
| Notes: | NOTE: [NI0922] | ||
| Wife: Matilda (UNKNOWN) | |||
| Born: | ABT. 1806[417] | at: | TN Or Ky |
| Died: | 17 Aug 1875[418] | at: | Shelby County, IL |
| Father: | |||
| Mother: | |||
| Spouses: | Robert EDWARDS | ||
| CHILDREN | |||
| Name: | Calvin EDWARDS | ||
| Born: | 1830 | at: | |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Ephraim EDWARDS NOTE: [NI0763] | ||
| Born: | ABT. 1834 | at: | KY |
| Married: | 17 Apr 1861[1042] | at: | Shelby County, IL |
| Died: | 21 Apr 1904 | at: | Shelby County, IL |
| Spouses: | Rebecca Minerva HUFFMAN | ||
| Name: | Salinda EDWARDS | ||
| Born: | 1836 | at: | |
| Married: | 6 Sep 1855[1012] | at: | Shelby County, IL |
| Died: | at: | Unknown | |
| Spouses: | Marshall D. HUDSON | ||
| Name: | Anderson EDWARDS | ||
| Born: | 1837 | at: | |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Luanna EDWARDS | ||
| Born: | 1845 | at: | |
| Died: | at: | Unknown | |
| Spouses: | |||
| Name: | Silvany EDWARDS | ||
| Born: | 1846 | at: | |
| Died: | at: | Unknown | |
| Spouses: | |||
66B 34 . . 164 167 Edwards Ephraim W M 46 . . . X . . Farmer - Bronchitus . . . . X . . . Ill Ky Tenn .
66B 35 . . 164 167 Edwards Rebecca M. W F 39 . Wife . X . . House Keeping . . . . . . . . X X Ill Ohio Ky .
66B 36 . . 164 167 Edwards Eugene F. W M 13 . Son X . . . Works on Farm - . . . . . . . X X Ill Ill Ill .
66B 37 . . 164 167 Edwards Irena W F 11 . Daughter X . . . At Home . . . . . . . . X X Ill Ill Ill Enumerator marked as Twin
66B 38 . . 164 167 Edwards Thomas H. W M 11 . Son X . . . At Home . . . . . . . . X X Ill Ill Ill Enumerator marked as Twin
66B 39 . . 164 167 Edwards Robert W M 8 . Son X . . . At Home . . . . . . . . . . Ill Ill Ill .
66B 40 . . 164 167 Edwards John R. W M 6 . Son X . . . . . . . . . . . . . . Ill Ill Ill Enumerator marked as Twin
66B 41 . . 164 167 Edwards Silas W. W M 6 . Son X . . . .
| Husband: Charles BRUASA | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | Estel MOFFIT | ||
| Wife: Estel MOFFIT | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | John A. MOFFIT | ||
| Mother: | Jennie C. HUGHEY | ||
| Spouses: | Charles BRUASA | ||
| CHILDREN | |||