| Husband: Hugh J. MCCOY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | Mary RICHARDS | ||
| Wife: Mary RICHARDS | |||
| Born: | at: | ||
| Died: | at: | (Unknown) | |
| Father: | |||
| Mother: | |||
| Spouses: | Hugh J. MCCOY | ||
| CHILDREN | |||
| Name: | Sarah K. MCCOY | ||
| Born: | at: | ||
| Married: | 3 Jun 1880[990] | at: | Richland County, IL |
| Died: | at: | (Unknown) | |
| Spouses: | Eli F. STEWARD | ||
| Husband: Dale LAUGHLIN | |||
| Born: | 1 May 1923 | at: | |
| Married: | at: | ||
| Died: | ABT. 2000 | at: | |
| Father: | Rex LAUGHLIN | ||
| Mother: | Pearl STIVERS | ||
| Spouses: | Withheld | ||
| Wife: Withheld | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Dale LAUGHLIN | ||
| Notes: | NOTE: [297] | ||
| CHILDREN | |||
| Name: | Withheld NOTE: [298] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Withheld | ||
| Name: | Withheld NOTE: [299] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Withheld | ||
| Name: | Withheld NOTE: [300] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Withheld NOTE: [306] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Withheld | ||
| Name: | Withheld NOTE: [302] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Withheld NOTE: [301] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Withheld NOTE: [303] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Withheld | ||
| Name: | Withheld NOTE: [304] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Withheld NOTE: [305] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[1023] Living Parent(s) - Details withheld
[297] Living Individual - Details withheld
[298] Living Individual - Details withheld
[299] Living Individual - Details withheld
[300] Living Individual - Details withheld
[306] Living Individual - Details withheld
[302] Living Individual - Details withheld
[301] Living Individual - Details withheld
[303] Living Individual - Details withheld
[304] Living Individual - Details withheld
[305] Living Individual - Details withheld
| Husband: George Earl (Ealy) HILL | |||
| Born: | 22 Oct 1902[435] | at: | |
| Married: | at: | ||
| Died: | 19 Mar 1969 | at: | Unknown |
| Father: | Richard Edward HILL | ||
| Mother: | Sarah Matilda Milnana THOMAS | ||
| Spouses: | Withheld , Margaret L. Breck HOLB | ||
| Notes: | NOTE: [NI0971] | ||
| Wife: Withheld | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | George Earl (Ealy) HILL | ||
| Notes: | NOTE: [437] | ||
| CHILDREN | |||
| Name: | Withheld NOTE: [438] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[1061] Living Parent(s) - Details withheld
NOTE: [NI0971]
[437] Living Individual - Details withheld
[438] Living Individual - Details withheld
| Husband: Hezekiah BUNN | |||
| Born: | ABT. 1750 | at: | |
| Married: | at: | ||
| Died: | at: | Unknown | |
| Father: | Elisha HYATT | ||
| Mother: | |||
| Spouses: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Margaret Elizabeth HYATT | ||
| Born: | 1782 | at: | Brooke County,WV |
| Married: | 16 Aug 1804[995] | at: | Brooks, Summers, Virginia |
| Died: | 20 Sep 1843 | at: | Lawrence Co. IL |
| Spouses: | Benjamin BUNN | ||